<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TutzTutz.com &#187; Science</title>
	<atom:link href="http://www.tutztutz.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutztutz.com</link>
	<description>There is truth, but no one knows what it is.</description>
	<lastBuildDate>Tue, 16 Mar 2010 02:49:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Boeing B-47B rocket assisted takeoff, April 1954</title>
		<link>http://www.tutztutz.com/2008/10/boeing-b-47b-rocket-assisted-takeoff-april-1954/</link>
		<comments>http://www.tutztutz.com/2008/10/boeing-b-47b-rocket-assisted-takeoff-april-1954/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 20:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[B-47B]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[takeoff]]></category>

		<guid isPermaLink="false">http://www.tutztutz.com/?p=119</guid>
		<description><![CDATA[
Boeing B-47B rocket-assisted take off on April 15, 1954. The Boeing B-47 Stratojet jet bomber was a medium-range and -size bomber capable of flying at high subsonic speeds and primarily designed for penetrating the Soviet Union.
A major innovation in post-World War II combat jet design, it helped lead to the development of modern jet airliners. [...]]]></description>
		<wfw:commentRss>http://www.tutztutz.com/2008/10/boeing-b-47b-rocket-assisted-takeoff-april-1954/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Man on the Moon, Future and Past</title>
		<link>http://www.tutztutz.com/2008/10/man-on-the-moon-future-and-past/</link>
		<comments>http://www.tutztutz.com/2008/10/man-on-the-moon-future-and-past/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 16:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.tutztutz.com/?p=118</guid>
		<description><![CDATA[
Looking Forward &#8212; Spacesuit engineer Dustin Gohmert drives NASA&#8217;s new lunar truck prototype through the moon-like craters of Johnson Space Center&#8217;s Lunar Yard.
The lunar truck was built to make such off roading easy, with six wheels that can be steered independently in any direction.
In addition, the steering center can turn a full 360 degree, giving [...]]]></description>
		<wfw:commentRss>http://www.tutztutz.com/2008/10/man-on-the-moon-future-and-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antonov. The World’s Heaviest and Largest Jet</title>
		<link>http://www.tutztutz.com/2008/04/antonov-the-world%e2%80%99s-heaviest-and-largest-jet/</link>
		<comments>http://www.tutztutz.com/2008/04/antonov-the-world%e2%80%99s-heaviest-and-largest-jet/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 13:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[antonov]]></category>
		<category><![CDATA[jet]]></category>

		<guid isPermaLink="false">http://www.tutztutz.com/2008/04/antonov-the-world%e2%80%99s-heaviest-and-largest-jet/</guid>
		<description><![CDATA[
Antonov or AN-225 is the world’s heaviest and largest jet ever built with the landing gear system of 32 wheels and a wing span of 291 feet.
It was designed for the Soviet space program in 1988 and able to airlift the Energia rocket’s boosters, Buran space shuttle or ultra-heavy and oversize freight, up to 250,000 [...]]]></description>
		<wfw:commentRss>http://www.tutztutz.com/2008/04/antonov-the-world%e2%80%99s-heaviest-and-largest-jet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
